Holidays in Chhattisgarh reflect the state's tribal and agricultural traditions. Alongside the national holidays observed across India, the state recognizes festivals such as Hareli, Teeja, and Goncha, which are closely tied to agricultural practices. Religious holidays are observed by all communities, while state-specific festivals follow the seasons rather than fixed historical dates.
As in most Indian states, festival dates can vary from year to year because they follow the lunar calendar. The dates below are the ones most widely observed by state institutions.
List of National, Public, and Regional Holidays in Chhattisgarh for 2027
| S.No. | Date | Day | Holiday | Holiday Type |
|---|
| 1 | Jan 01 | Friday | New Year's Day | Public |
| 2 | Jan 26 | Tuesday | Republic Day | National |
| 3 | Mar 10 | Wednesday | Id-ul-Fitr | Religious |
| 4 | Mar 22 | Monday | Holi | Religious |
| 5 | Mar 26 | Friday | Good Friday | Religious |
| 6 | May 01 | Saturday | Labor Day | Public |
| 7 | May 20 | Thursday | Buddha Purnima | Religious |
| 8 | Aug 02 | Monday | Hareli | Regional |
| 9 | Aug 15 | Sunday | Independence Day | National |
| 10 | Aug 25 | Wednesday | Janmashtami | Religious |
| 11 | Sep 03 | Friday | Teeja | Regional |
| 12 | Oct 02 | Saturday | Mahatma Gandhi Jayanti | National |
| 13 | Oct 09 | Saturday | Dussehra (Vijayadashami) | Religious |
| 14 | Oct 29 | Friday | Diwali | Religious |
| 15 | Nov 14 | Sunday | Guru Nanak Jayanti | Religious |
| 16 | Dec 25 | Saturday | Christmas Day | Religious |
Festival dates follow state notifications and lunar calendars; national holidays are fixed.
Major Religious Holidays 2026
| S.No. | Date | Day | Holiday | Holiday Type |
|---|
| 1 | Jan 01 | Thursday | New Year's Day | Public |
| 2 | Jan 26 | Monday | Republic Day | National |
| 3 | Mar 04 | Wednesday | Holi | Religious |
| 4 | Mar 21 | Saturday | Id-ul-Fitr | Religious |
| 5 | Apr 03 | Friday | Good Friday | Religious |
| 6 | May 01 | Friday | Labor Day | Public |
| 7 | May 01 | Friday | Buddha Purnima | Religious |
| 8 | Aug 12 | Wednesday | Hareli | Regional |
| 9 | Aug 15 | Saturday | Independence Day | National |
| 10 | Sep 04 | Friday | Janmashtami | Religious |
| 11 | Sep 14 | Monday | Teeja | Regional |
| 12 | Oct 02 | Friday | Mahatma Gandhi Jayanti | National |
| 13 | Oct 20 | Tuesday | Dussehra (Vijayadashami) | Religious |
| 14 | Nov 08 | Sunday | Diwali | Religious |
| 15 | Nov 24 | Tuesday | Guru Nanak Jayanti | Religious |
| 16 | Dec 25 | Friday | Christmas Day | Religious |
For Those Living and Working in Chhattisgarh
State offices and public institutions follow this calendar closely. Hareli and Teeja are regional festivals that are more widely observed outside cities, especially in the tribal belts. Private employers usually start with national holidays and then add regional festivals depending on their workforce. Banks typically follow RBI notifications, which overlap largely with this list but are not identical to it.
Also Read: Holiday List in Manipur 2027
FAQs
1. Are Hareli and Teeja official holidays?
Yes. Hareli is formally recognized as a state holiday. Teeja is also observed at the state level, with stronger uptake in rural districts.
2. Do all districts observe every holiday the same way?
National holidays are uniform. Regional festivals carry different weights depending on local practices.
3. Why are the dates of festivals different each year?
Most religious holidays in India follow the lunar calendar, so their Gregorian dates shift from year to year.
4. Is it compulsory for private firms to abide by this list?
No. Private employers set their own holiday calendars, and many base them on national holidays for simplicity.
5. Are banks closed on all these days?
Banks follow RBI-declared holidays, which may differ slightly from state lists.