Madhya Pradesh covers a vast area, yet its official holiday calendar is fairly narrow. Shared holidays are what tie the state together culturally. Still, a holiday can feel very different in Indore, Rewa, or Bhopal, and in the tribal belt along the eastern border with Chhattisgarh.
Some states build their holiday calendar around language and regional identity. Madhya Pradesh instead prioritizes religious holidays and those tied to district administration. Regional holidays exist, but those that matter more locally than statewide are left out of the official notification.
The table below lists the holidays commonly notified and observed in Madhya Pradesh in 2027.
Madhya Pradesh Holidays for 2027 (Public, National, and Regional)
| Date | Day | Holiday | Holiday Type |
|---|
| Jan 01 | Friday | New Year's Day | Public |
| Jan 26 | Tuesday | Republic Day | National |
| Mar 06 | Saturday | Maha Shivratri | Religious |
| Mar 10 | Wednesday | Id-ul-Fitr* | Religious |
| Mar 22 | Monday | Holi | Religious |
| Mar 26 | Friday | Good Friday | Religious |
| Apr 14 | Wednesday | Dr B.R. Ambedkar Jayanti | Public |
| Apr 15 | Thursday | Ram Navami | Religious |
| May 01 | Saturday | May Day | Public |
| Aug 15 | Sunday | Independence Day | National |
| Aug 25 | Wednesday | Janmashtami | Religious |
| Oct 02 | Saturday | Mahatma Gandhi Jayanti | National |
| Oct 09 | Saturday | Vijayadashami (Dussehra) | Religious |
| Oct 29 | Friday | Diwali | Religious |
| Nov 14 | Sunday | Guru Nanak Jayanti | Religious |
| Dec 25 | Saturday | Christmas Day | Religious |
*Islamic festival dates are tentative and may shift based on moon sighting.
Major Religious Holidays 2026
| Date | Day | Holiday | Holiday Type |
|---|
| Jan 01 | Thursday | New Year's Day | Public |
| Jan 26 | Monday | Republic Day | National |
| Feb 15 | Sunday | Maha Shivratri | Religious |
| Mar 04 | Wednesday | Holi | Religious |
| Mar 21 | Saturday | Id-ul-Fitr* | Religious |
| Mar 27 | Friday | Ram Navami | Religious |
| Apr 03 | Friday | Good Friday | Religious |
| Apr 14 | Tuesday | Dr B.R. Ambedkar Jayanti | Public |
| May 01 | Friday | May Day | Public |
| Aug 15 | Saturday | Independence Day | National |
| Sep 04 | Friday | Janmashtami | Religious |
| Oct 02 | Friday | Mahatma Gandhi Jayanti | National |
| Oct 20 | Tuesday | Vijayadashami (Dussehra) | Religious |
| Nov 08 | Sunday | Diwali | Religious |
| Nov 24 | Tuesday | Guru Nanak Jayanti | Religious |
| Dec 25 | Friday | Christmas Day | Religious |
*Islamic festival dates are tentative and may shift based on moon sighting.
How holidays play out in Madhya Pradesh
The list is strictly followed by all state administrations and government institutions. As far as practical implementation is concerned, the compliance rate varies from region to region. In tribal areas, there are often prolonged slowdowns around some festivals despite the closure being short. In major cities, things get back to normal faster.
Private sector holidays usually cover the national holidays and a few religious festivals. Banks follow RBI announcements, which largely match this list.
Also Read: Holiday List in Karnataka 2027
FAQs
Does Madhya Pradesh have many state-specific holidays?
Fewer than some states. Many regional observances remain local rather than formally notified.
Administratively, yes. Socially, no.
Do private companies have to follow this list?
No. Private employers set their own calendars.
Why do festival dates change from year to year?
Many follow the lunar calendar.
Are banks closed on all these days?
Banks follow RBI-designated holidays, which may differ slightly from the state list.