Prices are per user per month. Annual billing saves up to 30%.
| Free | Starter | Pro | Enterprise | |
|---|---|---|---|---|
| Price, annual (per user a month) | $0 | $9.99 / ₹999 | $14 / ₹1,400 | Custom |
| Price, monthly | $0 | $14 / ₹1,400 | $19.99 / ₹1,999 | Custom |
| Users | Up to 2 | Unlimited | Unlimited | 50 or more |
| History | 30 days | 1 year | Unlimited | Unlimited |
| Time, activity, apps, screenshots with blur | Yes | Yes | Yes | Yes |
| Companion, focus music, streaks and kudos | Yes | Yes | Yes | Yes |
| Ask AI questions per person | 5 to try | 1 a day | 2 a day | 5 a day |
| Timesheet approvals | Yes | Yes | Yes | Yes |
| Unusual activity, WhatsApp | — | Yes | Yes | Yes |
| Automatic AI summaries, AI reasons on alerts, timelapse | — | — | Yes | Yes |
| Custom screenshot retention and productivity rules | — | — | Yes | Yes |
| Remote vs office, AI connector | — | — | — | Yes |
| SSO, SCIM, audit log API, custom DPA | — | — | — | Yes |
Rupee prices exclude 18% GST. Dollar prices exclude local taxes.


